- Характеристики
- Описание
Адаптеры AGJ—AGRF (O-Ring в порт / ED в порт) Прямой
Part nº | ØD1 | ØD2 | R1 | R2 | L | HEX 1 | ØC |
S2300610 | 6 | 1/4 | 7/16″ 20h UNF | 1/8″ BSP | 30 | 14 | 4,4 |
S2300613 | 6 | 1/4 | 7/16″ 20h UNF | 1/4″ BSP | 33 | 19 | 4,4 |
S2300617 | 6 | 1/4 | 7/16″ 20h UNF | 3/8″ BSP | 35 | 22 | 4,4 |
S2300813 | 8 | 5/16 | 1/2″ 20h UNF | 1/4″ BSP | 33 | 19 | 6 |
S2300817 | 8 | 5/16 | 1/2″ 20h UNF | 3/8″ BSP | 34 | 22 | 6 |
S2301013 | 10 | 3/8 | 9/16″ 18h UNF | 1/4″ BSP | 33,1 | 19 | 7,5 |
S2301017 | 10 | 3/8 | 9/16″ 18h UNF | 3/8″ BSP | 34,1 | 22 | 7,5 |
S2301021 | 10 | 3/8 | 9/16″ 18h UNF | 1/2″ BSP | 37,1 | 27 | 7,5 |
S2301213 | 12 | 1/2 | 3/4″ 16h UNF | 1/4″ BSP | 35,5 | 19 | 6 |
S2301217 | 12 | 1/2 | 3/4″ 16h UNF | 3/8″ BSP | 36,5 | 22 | 9,9 |
S2301221 | 12 | 1/2 | 3/4″ 16h UNF | 1/2″ BSP | 39,5 | 27 | 9,9 |
S2301226 | 12 | 1/2 | 3/4″ 16h UNF | 3/4″ BSP | 40,5 | 32 | 9,9 |
S2301617 | 14-15-16 | 5/8 | 7/8″ 14h UNF | 3/8″ BSP | 39,3 | 24 | 8 |
S2301621 | 14-15-16 | 5/8 | 7/8″ 14h UNF | 1/2″ BSP | 40,8 | 27 | 12,3 |
S2301626 | 14-15-16 | 5/8 | 7/8″ 14 h UNF | 3/4″ BSP | 43,3 | 32 | 12,3 |
S2302021 | 18-20 | 3/4 | 1″1/16 12h UNF | 1/2″ BSP | 43,5 | 30 | 11 |
S2302026 | 18-20 | 3/4 | 1″1/16 12h UNF | 3/4″ BSP | 49 | 36 | 15,5 |
S2302033 | 18-20 | 3/4 | 1″1/16 12h UNF | 1″ BSP | 52 | 46 | 15,5 |
S2302526 | 25 | 1 | 1″5/16 12h UNF | 3/4″ BSP | 50 | 36 | 16 |
S2302533 | 25 | 1 | 1″5/16 12h UNF | 1″ BSP | 53 | 46 | 21,5 |
S2302542 | 25 | 1 | 1″5/16 12h UNF | 1″1/4 BSP | 56 | 46 | 21,5 |
S2303242 | 30-32 | 1 1/4 | 1″5/8 12h UNF | 1″1/4 BSP | 57,5 | 46 | 27,5 |
S2303842 | 38 | 1 1/2 | 1″7/8 12h UNF | 1″1/4 BSP | 60,5 | 50 | 33,5 |
S2303848 | 38 | 1 1/2 | 1″7/8 12h UNF | 1″1/2 BSP | 62,5 | 55 | 33,5 |
Адаптеры AGJ—AGRF (O-Ring в порт / ED в порт) 90°
Part nº | ØD1 | ØD2 | R1 | R2 | L1 | L2 | HEX 1 | HEX 2 | ØC |
S6000610 | 6 | 1/4 | 7/16″ 20h UNF | 1/8″ BSP | 22,5 | 26 | 14 | 12 | 4,4 |
S6000613 | 6 | 1/4 | 7/16″ 20h UNF | 1/4″ BSP | 22,5 | 31,5 | 19 | 14 | 4,4 |
S6000810 | 8 | 5/16 | 1/2″ 20h UNF | 1/8″ BSP | 24 | 28 | 14 | 14 | 6 |
S6000813 | 8 | 5/16 | 1/2″ 20h UNF | 1/4″ BSP | 27 | 31,5 | 19 | 14 | 6 |
S6001013 | 10 | 3/8 | 9/16″ 18h UNF | 1/4″ BSP | 27 | 31,5 | 19 | 17 | 6 |
S6001017 | 10 | 3/8 | 9/16″ 18h UNF | 3/8″ BSP | 27 | 36 | 22 | 17 | 6 |
S6001021 | 10 | 3/8 | 9/16″ 18h UNF | 1/2″ BSP | 31 | 43 | 27 | 22 | 6 |
S6001213 | 12 | 1/2 | 3/4″ 16h UNF | 1/4″ BSP | 31,5 | 33,5 | 19 | 19 | 9,5 |
S6001217 | 12 | 1/2 | 3/4″ 16h UNF | 3/8″ BSP | 31,5 | 36,5 | 22 | 19 | 9,9 |
S6001221 | 12 | 1/2 | 3/4″ 16h UNF | 1/2″ BSP | 31,5 | 43 | 27 | 22 | 9,5 |
S6001617 | 16 | 5/8 | 7/8″ 14h UNF | 3/8″ BSP | 37 | 36 | 22 | 24 | 12,3 |
S6001621 | 14-15-16 | 5/8 | 7/8″ 14h UNF | 1/2″ BSP | 37 | 43 | 27 | 24 | 12,3 |
S6002021 | 18-20 | 3/4 | 1″1/16 12h UNF | 1/2″ BSP | 42 | 45 | 27 | 27 | 15,5 |
S6002026 | 18-20 | 3/4 | 1″1/16 12h UNF | 3/4″ BSP | 42 | 49 | 32 | 27 | 15,5 |
S6002033 | 18-20 | 3/4 | 1″1/16 12h UNF | 1″ BSP | 44 | 52 | 41 | 33 | 21,5 |
S6002526 | 25 | 1 | 1″5/16 12h UNF | 3/4″ BSP | 46 | 52 | 32 | 36 | 21,4 |
S6002533 | 25 | 1 | 1″5/16 12h UNF | 1″ BSP | 46 | 54 | 41 | 36 | 21,5 |
S6003233 | 30-32 | 1 1/4 | 1″5/8 12h UNF | 1″ BSP | 52 | 57 | 41 | 41 | 27,4 |
S6003242 | 30-32 | 1 1/4 | 1″5/8 12h UNF | 1″1/4 BSP | 52 | 57 | 50 | 41 | 27,4 |
S6003842 | 38 | 1 1/2 | 1″7/8 12h UNF | 1″1/4 BSP | 59 | 61 | 50 | 48 | 33,3 |
S6003848 | 38 | 1 1/2 | 1″7/8 12h UNF | 1″1/2 BSP | 59 | 61 | 55 | 48 | 33,3 |
Адаптеры AGJ—AGRF (O-Ring в порт / ED в порт) 45°
Part nº | ØD1 | ØD2 | R1 | R2 | L1 | L2 | HEX 1 | HEX 2 | ØC |
S6150813 | 8 | 5/16 | 1/2″ 20h UNF | 1/4″ BSP | 14 | 29 | 19 | 14 | 6 |
S6151013 | 10 | 3/8 | 9/16″ 18h UNF | 1/4″ BSP | 14,1 | 29 | 19 | 17 | 6 |
S6151217 | 12 | 1/2 | 3/4″ 16h UNF | 3/8″ BSP | 16,5 | 33 | 22 | 19 | 8 |
S6151221 | 12 | 1/2 | 3/4″ 16h UNF | 1/2″ BSP | 25 | 38,5 | 27 | 22 | 11 |
S6151621 | 14-15-16 | 5/8 | 7/8″ 14h UNF | 1/2″ BSP | 28 | 38,5 | 27 | 24 | 11 |
S6152021 | 18-20 | 3/4 | 1″1/16 12h UNF | 1/2″ BSP | 32,5 | 38,5 | 27 | 27 | 11 |
S6152026 | 18-20 | 3/4 | 1″1/16 12h UNF | 3/4″ BSP | 32,5 | 44 | 32 | 27 | 16 |
S6152533 | 25 | 1 | 1″5/16 12h UNF | 1″ BSP | 37 | 47 | 41 | 36 | 22 |